Moderate sulfate-resistant Portland cement with C₃A ≤8%. Engineered for underground structures, road and bridge construction, and any environment with moderate sulfate exposure in soil or groundwater.
Type II Portland cement is engineered for applications where moderate sulfate resistance is required. By limiting tricalcium aluminate (C₃A) content to a maximum of 8%, it provides significantly better durability than general-purpose Type I cement in environments where soil or groundwater contains elevated — but not severe — sulfate concentrations.
When ordinary Portland cement concrete is exposed to sulfate ions, the sulfates react with the calcium aluminate hydrates in the cement paste to form ettringite — a crystalline mineral whose formation is accompanied by significant expansion. Over time this leads to cracking, scaling, and structural failure. By restricting C₃A to ≤8%, Type II cement substantially slows this destructive reaction, extending service life in moderately aggressive environments.
A useful secondary benefit of Type II cement is its moderately reduced heat of hydration compared to Type I. In larger pours — bridge piers, mat foundations, dams — this helps minimise thermal cracking caused by rapid temperature rise during curing.
ACI 318 recommends Type II cement for soils with water-soluble sulfate (SO₄) concentrations of 150–1,500 ppm, or groundwater concentrations of 150–1,500 ppm. For higher concentrations, Type V cement is required.
| Parameter | Type II Specification | Standard |
|---|---|---|
| C₃S (Tricalcium Silicate) | Typically 45 – 65% | ASTM C150 |
| C₂S (Dicalcium Silicate) | Typically 15 – 30% | ASTM C150 |
| C₃A (Tricalcium Aluminate) | ≤ 8% | ASTM C150 |
| C₄AF (Tetracalcium Aluminoferrite) | 6 – 12% | ASTM C150 |
| Sulfate Resistance | Moderate | ASTM C150 |
| Min. Compressive Strength (3 days) | ≥ 10 MPa (1,450 psi) | ASTM C150 |
| Min. Compressive Strength (7 days) | ≥ 17 MPa (2,470 psi) | ASTM C150 |
| Min. Compressive Strength (28 days) | ≥ 28 MPa | ASTM C150 |
| Blaine Fineness | ≥ 280 m²/kg | ASTM C204 |
| MgO Content | ≤ 6% | ASTM C150 |
| SO₃ Content | ≤ 3% | ASTM C150 |
| Loss on Ignition | ≤ 3% | ASTM C150 |
| Packaging | 50 kg PP bags · 1MT FIBC bags · Bulk | |
| Property | Type II | Type V |
|---|---|---|
| Sulfate Resistance | Moderate | High |
| C₃A Content | ≤ 8% | ≤ 5% |
| Early Strength | Moderate | Slightly Lower |
| Heat of Hydration | Moderate-Low | Lower |
| Recommended SO₄ Range (soil) | 150 – 1,500 ppm | > 1,500 ppm |
| Best For | Moderate sulfate soils, roads, bridges, foundations | Coastal, marine, severe sulfate exposure, sewage |
| Cost | Standard | Premium |
| Availability | Widely available | Specialty production |
Sulfate exposure classifications based on ACI 318 guidelines. Always consult a qualified structural engineer for site-specific cement selection.